33165 views

0 Members and 1 Guest are viewing this topic.


Offline Aircon

  • Master Baiter 300kph+ club
  • Who said it couldn't be done?

  • Joined: Mar 2007

  • Drives: Electric everything
  • Location: Melbourne, Australia
  • Name: Peter
Valentino Rossi, Jorge Lorenzo, Marc Marquez and Dani Pedrosa all spoke to the world’s media ahead of the Valencia GP.

The sold out Comunitat Valenciana - Ricardo Tormo circuit has played host to a number of dramatic end of season finale’s in the past, but surely the final round of the 2015 MotoGP™ season has to be one of the most anticipated races in the history of the World Championship. For all of the permutations that will result in either Rossi or Lorenzo becoming champion, check out our handy interactive guide.

The Valencia GP saw the traditional Pre-Event press conference cancelled to allow the Permanent Bureau of the FIM MotoGP™ World Championship to address the entire MotoGP™ field after the incident in Sepang. With this in mind, Movistar Yamaha teammates and title rivals Valentino Rossi and Jorge Lorenzo, along with Repsol Honda’s Marc Marquez, all spoke individually to journalists after the meeting.

Rossi found out his appeal for a stay of execution on his Sepang penalty had been denied by the Court of Arbitration for Sport before he addressed the media. This means that the ‘Doctor’ still holds a seven-point lead over his rival Lorenzo, but will have to start from the back of the grid come Sunday’s race: “Yes, unfortunately starting from the back of the grid makes everything very difficult. Already it’s difficult but starting from last make the things in the race a lot harder. But you know I’m here and we have to try the maximum and stay concentrated to try to make a good job during the weekend to arrive as fast as possible for the race. Then start and see what happens.”

The ‘Doctor’ also discussed if the incident and its fallout has affected his plans for next season: “This situation doesn’t modify my passion or my thinking for the future. I will race next year because I have a contract and during next year a lot of things will change, maybe the level too. After I will decide to continue or not.”

Lorenzo arrives at Valencia on the back of four consecutive podiums and boosted by the news that Rossi’s penalty will be upheld. The two-time MotoGP™ World Champion admits though it is now time for all of the talking to stop and for him to get focused on Sunday’s race if he is to lift his third title: “Well we have to respect the decision that they decided. To be honest I arrived here with the thinking to just focus on the weekend, which is an important thing for me. I don’t want to speak about anything else apart from what can happen in the future on the track. I look forward to tomorrow and Friday. About the past, I just want to say that it was a mistake the gesture I made on the podium, I regret that and I want to say sorry to the people who watched this on TV because it’s not a sporting example, especially for young people around the world. Sorry for this gesture. Apart from this I don’t have anything else to say, other than concentrating on the weekend.”

Lorenzo also responded to rumours about a rift within his team: “My intention is to continue with Yamaha forever, not only till I retire but also later. This is staying in my mind. Naturally all marriages have some moments of disagreement but our relationship in the future will be the same. Valentino and myself form one of the best teams in the world.”

Marquez has already secured third in the Championship standings and says he wants to put the last two weeks behind him, with his aim at the Valencian GP to simply try and achieve his sixth win of the season: “Honestly it has been one of the most difficult weeks of my life, especially after Malaysia. I try to forget and concentrate to prepare for the last race and honestly it wasn’t possible to prepare in a normal way. Like everyone knows it was difficult, but ok now I’m here and with my second family; my team. This helps me a lot to prepare for the weekend and try to finish the season well. Try to fight for victory or the podium like every weekend.”

The double MotoGP™ World Champion also talked about what the 2015 season has taught him: “What I learned is sometimes a third or fourth is good for the championship. I also learned that during the season is very long and we didn’t start so well. The biggest mistake for us was the first six races and I tried to be there when the bike wasn’t perfect. Maybe in those races if we had managed the situation better, since Assen I was competitive. From Assen I could fight for the title. The first six races showed the championship is long.”

Pedrosa is the man in form having won two of the last three races and has an excellent record at Valencia with three MotoGP™ victories to his name. Despite winning the Malaysian GP, the Spaniard admitted he is not bothered by the fact his victory played second fiddle to the furore around the #SepangClash: “I’m not really racing for getting all the attention of people, I race because I like it and I like to win. I like these feelings and these emotions when I win. Sure it was less in the press about my victory than the action on track, but my emotions were the same! Super happy for it. I’m happy because I stuck to my attitude and values, I always want to do the things the way I feel and it is nice people recognise that
I love my car. Buy your own



Offline Aircon

  • Master Baiter 300kph+ club
  • Who said it couldn't be done?

  • Joined: Mar 2007

  • Drives: Electric everything
  • Location: Melbourne, Australia
  • Name: Peter
lol...I think he's a fan

Eric Bana ‏@EricBana67  30m30 minutes ago
About to re watch Phillip Island race, in preparation to re watch Sepang race, in preparation for Valencia race. #ValenciaGP
I love my car. Buy your own



Offline Aircon

  • Master Baiter 300kph+ club
  • Who said it couldn't be done?

  • Joined: Mar 2007

  • Drives: Electric everything
  • Location: Melbourne, Australia
  • Name: Peter
FP1

1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 327.5 1'31.250 
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 321.4 1'31.434 0.184 / 0.184
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 330.5 1'31.553 0.303 / 0.119
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 328.7 1'31.642 0.392 / 0.089
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 318.3 1'31.665 0.415 / 0.023
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 322.2 1'31.892 0.642 / 0.227
7 29 Andrea IANNONE ITA Ducati Team Ducati 332.4 1'32.192 0.942 / 0.300
8 35 Cal CRUTCHLOW GBR LCR Honda Honda 321.1 1'32.260 1.010 / 0.068
9 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 317.3 1'32.359 1.109 / 0.099
10 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 324.7 1'32.412 1.162 / 0.053
11 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 315.7 1'32.514 1.264 / 0.102
12 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 321.4 1'32.574 1.324 / 0.060
13 51 Michele PIRRO ITA Ducati Team Ducati 327.5 1'32.724 1.474 / 0.150
14 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 314.9 1'32.725 1.475 / 0.001
15 63 Mike DI MEGLIO FRA Avintia Racing Ducati 316.2 1'32.797 1.547 / 0.072
16 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 315.7 1'32.801 1.551 / 0.004
17 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 320.8 1'32.841 1.591 / 0.040
18 8 Hector BARBERA SPA Avintia Racing Ducati 320.9 1'32.927 1.677 / 0.086
19 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 310.7 1'32.978 1.728 / 0.051
20 43 Jack MILLER AUS LCR Honda Honda 316.9 1'33.049 1.799 / 0.071
21 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 311.2 1'33.097 1.847 / 0.048
22 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 318.5 1'33.143 1.893 / 0.046
23 76 Loris BAZ FRA Forward Racing Yamaha Forward 309.4 1'33.211 1.961 / 0.068
24 24 Toni ELIAS SPA Forward Racing Yamaha Forward 318.4 1'33.657 2.407 / 0.446
25 13 Anthony WEST AUS AB Motoracing Honda 312.0 1'33.837 2.587 / 0.180
26 23 Broc PARKES AUS E-Motion IodaRacing Team ART 303.5 1'35.290 4.040 / 1.453
I love my car. Buy your own



Offline Aircon

  • Master Baiter 300kph+ club
  • Who said it couldn't be done?

  • Joined: Mar 2007

  • Drives: Electric everything
  • Location: Melbourne, Australia
  • Name: Peter
Hondas going slower than FP1. Already making excuses to justify putting themselves between Lorenzo and Rossi?

FP2

1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 318.4 1'31.111 
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 326.3 1'31.377 0.266 / 0.266
3 29 Andrea IANNONE ITA Ducati Team Ducati 329.8 1'31.444 0.333 / 0.067
4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 317.7 1'31.475 0.364 / 0.031
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 323.3 1'31.481 0.370 / 0.006
6 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 321.2 1'31.575 0.464 / 0.094
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 320.4 1'31.674 0.563 / 0.099
8 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 314.8 1'31.678 0.567 / 0.004
9 35 Cal CRUTCHLOW GBR LCR Honda Honda 321.4 1'31.803 0.692 / 0.125
10 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 318.3 1'31.986 0.875 / 0.183
11 8 Hector BARBERA SPA Avintia Racing Ducati 322.8 1'32.044 0.933 / 0.058
12 51 Michele PIRRO ITA Ducati Team Ducati 328.4 1'32.399 1.288 / 0.355
13 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 324.0 1'32.464 1.353 / 0.065
14 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 329.5 1'32.494 1.383 / 0.030
15 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 321.1 1'32.508 1.397 / 0.014
16 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 313.7 1'32.595 1.484 / 0.087
17 76 Loris BAZ FRA Forward Racing Yamaha Forward 311.8 1'32.597 1.486 / 0.002
18 43 Jack MILLER AUS LCR Honda Honda 317.1 1'32.599 1.488 / 0.002
19 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 314.1 1'32.842 1.731 / 0.243
20 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 314.1 1'32.945 1.834 / 0.103
21 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 316.2 1'33.238 2.127 / 0.293
22 63 Mike DI MEGLIO FRA Avintia Racing Ducati 316.6 1'33.268 2.157 / 0.030
23 24 Toni ELIAS SPA Forward Racing Yamaha Forward 316.6 1'33.411 2.300 / 0.143
24 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 315.2 1'33.415 2.304 / 0.004
25 13 Anthony WEST AUS AB Motoracing Honda 311.9 1'33.838 2.727 / 0.423
26 23 Broc PARKES AUS E-Motion IodaRacing Team ART 301.7 1'34.839 3.728 / 1.00
I love my car. Buy your own



Offline Aircon

  • Master Baiter 300kph+ club
  • Who said it couldn't be done?

  • Joined: Mar 2007

  • Drives: Electric everything
  • Location: Melbourne, Australia
  • Name: Peter
FP3. Rossi has found some speed!

1 29 Andrea IANNONE ITA Ducati Team Ducati 334.2 1'30.925 
2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.8 1'30.988 0.063 / 0.063
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 327.1 1'31.034 0.109 / 0.046
4 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 321.5 1'31.134 0.209 / 0.100
5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 320.8 1'31.146 0.221 / 0.012
6 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.5 1'31.163 0.238 / 0.017
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 324.6 1'31.164 0.239 / 0.001
8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 328.9 1'31.347 0.422 / 0.183
9 35 Cal CRUTCHLOW GBR LCR Honda Honda 323.3 1'31.367 0.442 / 0.020
10 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 325.2 1'31.523 0.598 / 0.156
11 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 316.2 1'31.606 0.681 / 0.083
12 8 Hector BARBERA SPA Avintia Racing Ducati 322.2 1'31.695 0.770 / 0.089
13 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 320.4 1'31.824 0.899 / 0.129
14 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 323.5 1'32.033 1.108 / 0.209
15 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 318.1 1'32.102 1.177 / 0.069
16 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 318.0 1'32.104 1.179 / 0.002
17 51 Michele PIRRO ITA Ducati Team Ducati 328.4 1'32.106 1.181 / 0.002
18 43 Jack MILLER AUS LCR Honda Honda 317.8 1'32.227 1.302 / 0.121
19 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 319.7 1'32.405 1.480 / 0.178
20 76 Loris BAZ FRA Forward Racing Yamaha Forward 315.2 1'32.431 1.506 / 0.026
21 63 Mike DI MEGLIO FRA Avintia Racing Ducati 319.1 1'32.450 1.525 / 0.019
22 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 311.5 1'32.556 1.631 / 0.106
23 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 318.1 1'32.763 1.838 / 0.207
24 24 Toni ELIAS SPA Forward Racing Yamaha Forward 320.7 1'32.933 2.008 / 0.170
25 13 Anthony WEST AUS AB Motoracing Honda 315.2 1'33.330 2.405 / 0.397
26 23 Broc PARKES AUS E-Motion IodaRacing Team ART 302.2 1'34.139 3.214 / 0.809
I love my car. Buy your own



Offline Aircon

  • Master Baiter 300kph+ club
  • Who said it couldn't be done?

  • Joined: Mar 2007

  • Drives: Electric everything
  • Location: Melbourne, Australia
  • Name: Peter
p.s. Can you tell I'm excited?
I love my car. Buy your own



Offline Tiger


  • Joined: Jul 2014

  • Location: McLaren Vale
p.s. Can you tell I'm excited?

Not long now 👍

Can he do it? Fingers crossed last time I looked at a race start from back of the grid was the Sunday Bathurst Porsche race  :doh:
Roll on summer



Offline Aircon

  • Master Baiter 300kph+ club
  • Who said it couldn't be done?

  • Joined: Mar 2007

  • Drives: Electric everything
  • Location: Melbourne, Australia
  • Name: Peter
Rossi did a fast time during practice, but clearly wasn't trying here, which makes sense since he has to start at the back.

One commentator said "if Rossi can overtake 1 bike per lap, he'll win" hmmmm....lol

Qualifying

1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 320.9 1'30.011 
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 322.1 1'30.499 0.488 / 0.488
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.1 1'30.516 0.505 / 0.017
4 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 312.5 1'30.917 0.906 / 0.401
5 35 Cal CRUTCHLOW GBR LCR Honda Honda 319.4 1'30.948 0.937 / 0.031
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 322.0 1'31.012 1.001 / 0.064
7 29 Andrea IANNONE ITA Ducati Team Ducati 329.8 1'31.056 1.045 / 0.044
8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 321.5 1'31.080 1.069 / 0.024
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 327.2 1'31.245 1.234 / 0.165
10 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 323.0 1'31.292 1.281 / 0.047
11 25 Maverick VIÑALES SPA Team SUZUKI ECSTAR Suzuki 317.4 1'31.340 1.329 / 0.048
12 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 319.1 1'31.471 1.460 / 0.131
I love my car. Buy your own



Offline anotherforumuser

  • AE's voice of reason
  • Choose to take risks or settle for ordinary.

  • Joined: Sep 2010

  • Drives: A burgandy car.
  • Location: Downunder
I think he will overtake plenty of bikes very quickly, anything is possible when someone is really pissed off.




Offline amgsl55

  • Tooth hurty

  • Joined: Feb 2011

  • Location: Adelaide
I think he will overtake plenty of bikes very quickly, anything is possible when someone is really pissed off.

I agree

And being as liked as he is, some of the other riders may offer assistance.



Related Topics

  Subject / Started by Replies Last post
MotoGP 2009

Started by calais « 1 2 3 » Bikes

22 Replies
14894 Views
Last post Wed, 17 Jun, 2009 - 01:02
by Doctor
MotoGP 2010

Started by calais Bikes

9 Replies
7257 Views
Last post Mon, 11 Oct, 2010 - 22:35
by calais
MotoGP 2011

Started by calais « 1 2 » Bikes

15 Replies
11731 Views
Last post Mon, 18 Jul, 2011 - 16:27
by CortinaD
MOTOGP 2012

Started by amgsl55 « 1 2 3 » Bikes

28 Replies
15660 Views
Last post Mon, 26 Nov, 2012 - 13:16
by anotherforumuser
MotoGP

Started by ferrarista2 Cars

0 Replies
2727 Views
Last post Sun, 06 Oct, 2013 - 09:22
by ferrarista2